Cavity | Wire Color | CKT | Description |
---|---|---|---|
1 | TAN/WHT | 816 | Brake Transmission Shift Interlock Solenoid Output (Oldsmobile) |
2 | PPL | 1807 | Serial Data Signal Class 2 |
4 | BLK | 150 | Ground |
5 | BLK/WHT | 451 | Engine Ground |
8 | BLK | 1455 | Keyless Entry Program Enable Signal |
9 | TAN | 800 | Serial Data Signal |
11 | WHT | 345 | Magnetic Steering Variable Assist Motor Feed-Low Effort |
14 | GRN DK | 835 | Diagnostic Signal Entertainment and Comfort |
16 | ORN | 40 | Fuse Output- Battery |
Buick Riviera 2000 Brake Electrical Circuit Symbol Map