
| Fuses | A | Protected component |
|---|---|---|
| 1 | 20A | Engine control unit, Fuel supply and air supply systems, Fan assembly |
| 2 | 15A | Horn |
| 3 | 10A | Front and rear screenwash pump |
| 4 | 20A | Headlamp wash pump |
| 5 | 15A | Fuel supply system |
| 6 | 10A | Power steering, Secondary brake pedal switch |
| 7 | 10A | Braking system (ABS/DSC) |
| 8 | 20A | Starter motor control |
| 9 | 10A | Main brake pedal switch |
| 10 | 30A | Fuel supply and air supply systems, Emissions control systems |
| 11 | 40A | Front ventilation |
| 12 | 30A | Windscreen wipers |
| 13 | 40A | Built-in systems interface |
| 14 | 30A | Free |
Citroen Jumpy 2007 Engine compartment Fuse Panel / Board – Fuse Symbol Map



