
| Fuse | Ampere Rating [A] | Description |
|---|---|---|
| F1 | 10 | Radio and CD player (via ignition or battery direct, depending on fuse position) |
| F2 | 10 | Coolant temperature warning system, diagnostic socket |
| F3 | 10 | Hydractive suspension |
| F4 | 5 | Left-hand sidelight, right-hand tail light |
| F5 | 10 | Daytime running lights relay, heater blower relay, heated seats relay, heated rear screen switch |
| F6 | 10 | ABS, cruise control |
| F7 | 20 | Horn relay, towbar |
| F8 | — | — |
| F9 | 5 | Right-hand sidelight, left-hand tail light |
| F10 | 30 | Rear electric windows |
| F11 | 20 | Sunroof |
| F12 | 20 | Rewersing lights, stop-light switch, instrument panel, air conditioning |
| F13 | 20 | Heated seats |
| F14 | 20 | Fuel injection ECU, air conditioning |
| F15 | 30 | Instrument panel, diagnostic socket, body computer |
| F16 | 20 | Cigarette lighter |
| F17 | 10 | AL4 transmission ECU |
| F18 | 10 | Rear foglight and warning ligh |
| F19 | 5 | Sidelights |
| F20 | 40 | Electric seats |
| F21 | 30 | Heater blower |
| F22 | 5 | Sunroof |
| F23 | — | — |
| F24 | 20 | Widscreen/tailgate wipers and washers, rain sensor |
| F25 | 10 | Radio, digital clock, alarm LED, body computer, instrument panel, ambient temperature display |
| F26 | 15 | Hazard warning light switch |
| F27 | 30 | Electric front windows |
| F28 | 15 | Map reading ligght, flasher unit, rear wiper motor, exterior mirror control, automatic transmission selector illumination |
| F29 | 30 | Heated rear window, heated mirrors |
| F30 | 15 | Ambient temperature display, digital clock, instrument panel, electric window motors |
Citroen Xantia 1998 Passenger Compartment Fuse Panel / Board – Fuse Symbol Map



