| FUSE | AMPS | FUNCTION |
|---|---|---|
| A | 10A | Rear Window Defogger Relay Output |
| B | 20A | Fused B(+) |
| C | 5A | Ignition Switch Output (RUN) |
| D | 10A | Ignitio Switch Output (ST-RUN) |
| CAVITY | FUNCTION | |
|---|---|---|
| COMBINATION FLASHER | 30 | Ignition Switch Output (RUN-ACC) |
| 85 | Flasher Feed | |
| 56 | Ground | |
| 87 | Flasher Output | |
| 87A | Hazard Flasher Signal | |
| DRIVER UNLOCK RELAY | 30 | Driver Unlock Relay Output |
| 85 | Driver Unlock Relay Control | |
| 56 | Fused B(+) | |
| 87 | Fused B(+) | |
| 87A | Unlock Relay Output | |
Dodge Durango 1999 Front Main Fuse Panel/Board – Fuse Symbol Map




