| Cavity | Description | Amps | 
|---|---|---|
| 1 | Power Mirror | 5A | 
| 2 | Radio, Cellular Phone Unit | 10A | 
| 3 | Turn Signals | 10A | 
| 4 | Stop Lamps | 20A | 
| 5 | Head Lamp Sense | 5A | 
| 6 | Heater, A/C, ATC | 10A | 
| 7 | Air Bag | 10A | 
| 8 | CIG, Lighter, Amplifier, Horn | 20A | 
| 9 | I/P Illum Lamps, Park Lamps | 15A | 
| 10 | Wipers | 10A | 
| 11 | Head Lamp-Left High Beam | 15A | 
| 12 | Head Lamp-Right High Beam | 15A | 
| 13 | Interior Lamps | 10A | 
| 14 | Vehicle Speed/Message Center | 5A | 
| 15 | Head Lamp-Left Lo Beam | 15A | 
| 16 | Head Lamp-Right Lo Beam | 15A | 
| 17 | Eatx, Gauges, Prndl | 5A | 
| 18 | Fuel Pump | 10A | 
| 19 | Air Bag | 10A | 
| 20 | Radiator Fan | 10A | 
| 21 | Blower Motor | 25A | 
| 22 | Power Windows | 20A | 
| 23 | Power Seat and Locks | 20A | 
| 24 | - | - | 
Dodge Eagle TSI 1995 Fuse Panel/Board – Fuse Symbol Map
        	       
        		
        			



