| CAV | CIRCUIT | FUNCTION | 
|---|---|---|
| FUSES | ||
| A | A10 12RD/DG | FUSED B(+) | 
| B | C26 14GY | 5-VOLT SUPPLY | 
| C | A1 12RD | FUSED B(+) | 
| D | A14 14RD/WT | FUSED B(+) | 
| E | A2 10PK/BK | FUSED B(+) | 
| F | A4 16BK/RD | FUSED B(+) | 
| G | A3 10RD/WT | FUSED B(+) | 
| STANDART FUSE (F1) | ||
| A | A15 16PK | FUSED B(+) | 
| B | L9 18BK/WT | HAZARD FLASHER SWITCH OUTPUT | 
| STANDART FUSE (F2) | ||
| C | A4 16BK/RD | FUSED B(+) | 
| D | N1 20PK | FUSED B(+) | 
| BUSS BAR | ||
| BB | A0 6BK | B(+) | 
| BB | A11 6BK | GENERATOR OUTPUT | 
Dodge Kahuna 2003 Fuse Panel/Board – Fuse Symbol Map
        	       
        		
        			



