| Fuse/Relay Map | ||
|---|---|---|
| -1 | Diode No.1 | |
| -2 | Diode No.2 | |
| -3 | Diode Zener | |
| -4 | Relay- Stop Lamp Inhibit | |
| -5 | Relay- Fuel Pump | |
| -6 | Positive Jump Post | |
| -7 | Relay- Run | |
| -8 | Relay- Rear Window Defogger | |
| -9 | Relay- Accessory Delay | |
| -10 | Circuit Breaker No.1 | |
| -11 | Relay- Transmission (NAG1) | |
| -12 | Circuit Breaker No.2 | |
| -13 | Relay- Fog Lamp Rear (Export) | |
| -14 | Circuit Breaker No.3 | |
| -15 | Relay- Wiper Rear (LX49) | |
Dodge SXT Magnum 2007 Power Distribution Fuse Panel / Board – Fuse Symbol Map




