
| NO. | Power supply circuit | A | Housing color | Load circuit | |
|---|---|---|---|---|---|
| 1 | Battery | 20A | Yellow | Blower motor | |
| 2 | Ignition switch | IG1 | 10A | Red | Back-up light, buzzer assembly and combination meter <3A/T>, SRS diagnosis unit |
| 10A | Red | Combination meter, buzzer assembly and auto-cruise control main switch | |||
| 4 | ACC | 15A | Blue | Cigarette lighter and remote controlled mirror | |
| 10A | Red | Clock, radio and tape player and auto-cruise control unit | |||
| 6 | Battery | 15A | Blue | Stop light | |
| 7 | Ignition switch | IG1 | 10A | Red | Turn signal and hazard flasher unit, SRS diagnosis unit |
| 8 | Battery | 15A | Blue | Door lock control relay | |
| 9 | Ignition switch | ACC | 10A | Red | Horn |
| 15A | Blue | Wiper and washer motor | |||
| 11 | — | — | — | — | |
| 12 | Battery | — | — | — | |
| 13 | — | — | — | ||
| 10A | Red | Dome light, luggage compartment light, clock, radio and tape player, combination meter, door lock control relay, engine control module, transaxle control module | |||
| 15 | Ignition switch | IG2 | 10A | Red | Blower motor relay, defogger relay, power window relay, automatic compressor control unit, ABS power relay, ABS valve relay and DRL control unit, buzzer assembly, auto-cruise control unit and automatic seat belt control unit |
| — | — | — | |||
| 10A | Red | Cobination meter (4A/T> and transaxle control module | |||
Eagle Summit 1994 Multi Purpose Fuse Panel/Board – Fuse Symbol Map



