| PIN NUMBER | CIRCUIT | CIRCUIT FUNCTION |
|---|---|---|
| 1 | 29(O/W) | Rear Combination Lamps |
| 2 | 14(P/BL/W) | Transmission Range (TR) Sensor |
| 3 | - | Not Used |
| 4 | 32(W/BL) | Winshield Wiper Motor |
| 5 | - | Not Used |
| 6 | 29S(O/BL) | Turn Signal Lamps |
| 7 | 31S(BK/W) | Windshield Wiper/Washer Pump Motor |
| 8 | 14(P) | Windshield Wiper Motor |
| 9 | - | Not Used |
| 10 | 29S(O) | Right Combination Lamps |
| 11 | 20S(O/GN) | Right Front Turn Signal |
| 12 | - | Not Used |
| 13 | 29S(O/W) | Rear Combination Lamps |
| 14 | 49S(BL/O) | Left Front Turn Signal |
| 15 | - | Not Used |
| 16 | 49S(BL) | Right Front Turn Signal |
Ford Contour 1995 Fuse Panel/Board – Fuse Symbol Map




