| Fuse | Ampere Rating | Color | Circuits Protected |
|---|---|---|---|
| 19 | - | - | Not Used |
| 20 | C10 | Black | Wiper Motors (Circuit Breaker) |
| 21 | 40A | Orange | Power Windows |
| 22 | 7.5A | Brown | ABS Module |
| 23 | 15A | Light Blue | Backup Lamps |
| 24 | 15A | Light Blue | Brake Lamps |
| 25 | 20A | Yellow | Door Locks |
| 26 | 7.5A | Brown | Main Light |
| 27 | 15A | Light Blue | Cigar Lighter |
| 28 | 30A | Light Green | Electric Seats |
| 29 | 30A | Light Green | Rear Window Defrost |
| 30 | 7.5A | Brown | Engine Management System |
| 31 | 7.5A | Brown | Instrument Panel Illumination |
| 32 | 7.5A | Brown | Radio |
| 33 | 7.5A | Brown | Parking Lamps-Driver's Side |
| 34 | 7.5A | Brown | Interior Lighting/Electric Mirror Adjustment/Clock |
| 35 | 7.5A | Brown | Parking Lamps-Passenger's Side |
| 36 | 10A | Red | Air Bag |
| 37 | 30A | Light Green | Heater Blower Motor |
| 38 | - | - | Not Used |
Ford Contour S.E 2011 Engine Fuse Panel/Board – Fuse Symbol Map




