| FUSE | AMPS | CIRCUITS PROTECTED | ||
|---|---|---|---|---|
| MAXI-FUSE | ||||
| IGN, SW | 50A | See Fuses 1,2,6,7,10,11,13 and Circuit Breaker 14 | ||
| IGN, SW | 50A | Starter Relay, Also See Fuses 5,9 | ||
| LAMPS FUSE PANEL | 40A | Headlamp, Daytime Running Lamps, Also See Fuses 4,8,16 and Circuit Breaker 12 | ||
| EEC | 30A | PCM Power Relay, PCM, Natural Gas Vehicle Module | ||
| COOLING FAN | 50A | Cooling Fan Relay | ||
| HTD BACKLITE | 40A | Rear Window Defrost Relay, Also See Fuse 17 | ||
| ABS CONTROLLER | 30A | Anti-Lock Brake Module | ||
| *TRAILER BRAKES | 30A | Electric Brake Controller | ||
| *TRAILER TOW | 40A | Trailler Turn, Battery Charging Relay | ||
| **POLICE | 50A | Police Option Fuse Hoider | ||
| **POLICE | 30A | Police Power Relay | ||
| ***AIR SUSP,PUMP/SPEEDO | 30A | Air suspension Compressor Relay, Air Spiring Solenoid | ||
| FUSE | ||||
| FUEL PUMP | 20A | Electric Fuel Pump Relay | ||
| STARTER/ALTERNATOR | 30A | Starter Relay, Generator, Fuses 15,16 | ||
| AUDIO | 25A | Radio Amplifier, Subwoofer Amplifier | ||
| *TRAILER TOW | 20A | Trailer Exterior Lamp Relay | ||
| HORNS | 15A | Horn Relay, Horns | ||
| HI-BEAM,HEADLIGHTS | 20A | Lighting Control Module, DRL | ||
| CIRCUIT BREAKER | ||||
| DOOR LOCKS/SEAT MOTORS | 20A | Power Door Lock, Power Seats, Trunk Lid Release, Fuel Filler Door Release | ||
Ford Crown Victoria 8 cyl, 4.6 L 1997 Under Hood Fuse Panel/Board – Fuse Symbol Map




