| FUSE POSITION | AMPS | CIRCUITS PROTECTED |
|---|---|---|
| A | 50A | Aux, A/C Heater, Remote Keyless Entry Module |
| B | 50A | Modified Vehicle Power |
| C | 30A | Powertrain Control Module (PCM), PCM Power Relay |
| D | 20A | Electronic Brake |
| E | 50A | Power Seats, Power Lumbar Seats |
| F | 60A | Blower Motor Relay, Fuse 10 |
| G | 60A | Ignition Switch, Fuse 15 |
| H | 30A | Fuel Pump Relay |
| J | 40A | Trailer Battery Charge Relay, Trailer Adapter Battery Feed, Modified Vehicle Power |
| K | 30A | Trailer Backup Lamp Relay, Trailer Running Lampm Relay |
| L | - | Plug-in Diode |
| M | 10A | Trailer RH Turn/Stop Lamp |
| N | 10A | Trailer LH Turn/Stop Lamp |
| P | 10A | Class I trailer Running Lamps, Class II Trailer Running Lamp Relay |
| R | 15A | DRL Module, Horn Relay, Hood Lamp |
| S | 60A | Fuses1,4,8,12,16 and R1 Main Light Switch |
| T | 60A | Aux, Battery Relay, Fuses J and K |
| U | 30A | Ignition System, Instrument Cluster, PIA Engine (Diesel Only), PCM Power Relay, 4WABS Relay |
| V | 60A | 4WABS Relay |
Ford E150 1996 Underhood Fuse Panel/Board – Fuse Symbol Map




