| SYMBOL | DESCRIPTION |
|---|---|
| 1 | Screw |
| 2 | Multi-Function Switch |
| 3 | Headlamp Dimmer Switch Jumper Wiring |
| 4 | Steering Column Tube |
| A | -Tighten to 2-3 Nm 18-27 LB-In |
Ford E350 Econoline 351 1995 Under The PRNDL Cable Electrical Circuit Symbol Map
Aug 03
| SYMBOL | DESCRIPTION |
|---|---|
| 1 | Screw |
| 2 | Multi-Function Switch |
| 3 | Headlamp Dimmer Switch Jumper Wiring |
| 4 | Steering Column Tube |
| A | -Tighten to 2-3 Nm 18-27 LB-In |
Ford E350 Econoline 351 1995 Under The PRNDL Cable Electrical Circuit Symbol Map