| FUSE/RELAY LOCATION | FUSE AMP RATING | PASSENGER COMPARTMENT FUSE PANEL DESCRIPTION |
|---|---|---|
| 1 | 5A | Power Mirror Switch |
| 2 | 10A | Daytime Running Lights (DRL), BAck-Up Lamps, Transmission, Passenger Air Bag Deactivation Switch, Blower Motor Relay |
| 3 | 7.5A | Right Stop/Turn Trailer Tow Connectro |
| 4 | - | Not Used |
| 5 | 15A | 4X4 Control Module |
| 6 | - | Not Used |
| 7 | 7.5A | Left Stop/Turn Trailer Tow Connector |
| 8 | - | Not Used |
| 9 | 7.5A | Brake Pedal Position Switch |
| 10 | 7.5A | Speed Control Servo/Amplifier Assembly, Generic Electronic Module (GEM), Shift Lock Actuator, Turn Signals |
| 11 | 7.5A | Instrument Cluster, 4X4, Main Light Switch, Truck Central Security Module (TCSM) |
| 12 | - | Not Used |
| 13 | 20A | Brake Pedal Position Switch |
| 14 | 10A or Not Used | 10A: if Equipped With Anti-Lock Brake System (ABS) Control Module |
| 15 | - | Not Used |
| 16 | 30A | Winshield Wiper Motor, Wiper Hi-Lo Relay, Wiper Run/Park Relay |
| 17 | 20A | Cigar Lighter, Data link Connector (DLC) |
| 18 | - | Not Used |
| 19 | 25A | PCM Power Diode, Ignition, PATS |
| 20 | 7.5A | Generic Electronic Module (GEM), Radio |
| 21 | 15A | Flasher (Hazard) |
| 22 | 20A | Auxiliary Power Socket |
| 23 | - | Not Used |
| 24 | 7.5A | Clutch Pedal Position (CPP) Switch, Starter Interrupt Relay |
| 25 | - | Not Used |
| 26 | 10A | Battery Saver Relay, Auxiliary Realy Box, Restraint Central Module (RCM), Generic Electronic Module (GEM), Instrument Cluster |
| 27 | - | Not Used |
| 28 | 7.5A | Generic Electronic Module (GEM), Radio |
| 29 | 20A | Radio |
| 30 | - | Not Used |
| 31 | - | Not Used |
| 32 | - | Not Used |
| 33 | 15A | Headlamps, Daytimr Running Lamps (DRL) Module, Instrument Cluster |
| 34 | - | Not used |
| 35 | 15A or Not Used | 15A : Horn Relay if Not Equipped with truck Central Security Module |
| 36 | - | Not Used |
Ford Expedition 5.4 2003 Fuse Panel/Board – Fuse Symbol Map




