| Symbol | Description |
|---|---|
| C165 | Ignition Coil |
| C202 | Powertrain Control Module (PCM) |
| C183 | Camshaft Position (CMP) Sensor |
| C158,C160,C161 | Fuel Injectors (#6,#5,#4) |
| C150 | Under Hood Lamp |
| C189 | Diferential Pressure Feedback EGR(DPFE) Sensor |
| C191 | Anti-Theft Hood Switch |
| C168,C167,C164 | Fuel Injectors (#3,#2,#1) |
| C129 | RH Front Side Marker Lamp |
| C163 | Engine Coolant Temperature Sender |
| C155 | Intake Air Temperature (IAT) Sensor |
| C157 | Throttle Position (TP) Sensor |
| C194 | Outside Air Temperature Sensor |
| C195 | A/C Pressure Cutoff Switch |
| C152 | A/C Compressor Clutch Solenoid |
| C137 | LH Front Side Marker Lamp |
Ford Explorer Eddie Bauer All 1996 Front Electrical Circuit Symbol Map




