| Fuse | Amps | Description |
|---|---|---|
| F01 | 10A | Run/Accessory Wipers, Instrument Cluster, Audio for XL/STX |
| F02 | 20A | Stop/Turn Lamps, ABS, T/T Electric Brake Module, PCM(BOO Sisgnal), Turn Signal Mirrors, CHSML |
| F03 | 7.5A | Power Mirrors, Memory Seats and Pedals |
| F04 | 10A | DVD Battery Power, Power Fold Mirror |
| F05 | 7.5A | Keep Alive Memory for Powertrain Control Module (PCM) and Climate Control Module |
| F06 | 15A | Parklamps, Body Security Module (BSM), Instrument Panel Illumination |
| F07 | 5A | Radio(Start Signal) |
| F08 | 10A | Heated Mirrors, Switch Indicators |
| F09 | 20A | Fuel Pump Relay, Fuel Injectors, Injector Sense |
| F10 | 20A | Trailer Tow Back-Up Lamps Relay, Trailer Tow Park Lamp Relay |
| F11 | 10A | A/C Clutch, 4×4 Solenoid |
| F12 | 5A | PCM Relay Coil |
| F13 | 10A | Climate Control Module power, Flasher Relay |
| F14 | 10A | Back-UP Lamp and Daytime Running Lamps (DRL) Relay Coil, A/C Pressure Switch, Redundant Speed Control Switch, Heated PCV (5.4L), ABS |
| F15 | 5A | Overdrive Cancel, Cluster |
| F16 | 10A | Brake Shift Interlock Solenoid |
| F17 | 15A | Fog Lamp Relay |
| F18 | 10A | Electrochromatic Mirror, Heated seats, BSM, Compass, RSS(Reverse Sensing System) Power Rail |
| F19 | 10A | Restraints(Airbag Module) |
| F20 | 10A | Power Rail |
| F21 | 15A | Cluster Keep Alive Power |
| F22 | 10A | Delayed Accessory Power for Audio, Power door Lock Switch and Moon Roof Switch Illumination |
| F23 | 10A | RH Low Beam Headlamp |
| F24 | 15A | Battery Saver Power for Demand Lamps, Flexfuel |
| F25 | 10A | LH Low Beam Headlamp |
| F26 | 20A | Horn |
| F27 | 5A | Passenger Airbag Deactivation (PAD) Warning Lamp, Cluster Airbag Warning Lamp |
| F28 | 5A | Security Transceiver(PATS), PCM IGN Monitor |
| F29 | 15A | PCM 4×4 Power |
| F30 | 15A | PCM 4×4 Power |
| F31 | 20A | Radio Power, Satellite Radio Module |
| F32 | 15A | Vapor Management Valve(VMV), A/C Clutch Relay, Canister Vent, Heated Exhaust Gas Oxygen (HEGO) Sensor #11 and #21, CMCV, Mass Air Flow(MAF) Sensor, Variable Cam Timming (VCT), Heated Positive Cranks Case Ventilation (PC) Valve (4.2L Engine) CID Sensor (4.2L Engine), 4.6L/4.2L, EGER |
| F33 | 15A | Shift Solenoid, CMS #12 and 22, Ignition Coils |
| F34 | 15A | PCM Power, IMRC (4.2L) |
| F35 | 20A | Instrument Cluster High Beam Indicator, High Beam Headlamps, DRL Disable Relay |
| F36 | 10A | Trailer Tow Righ Turn/Stop Lamps |
| 37 | 20A | Rear Powe Point |
| 38 | 25A | Subwoofer Power |
| 39 | - | Not Used |
| 40 | 20A | Low Beam Headlamps, DRL |
| 41 | - | Not Used |
| 42 | 10A | Trailer Tow Left/Stop Lamps |
| F101 | 30A | Starter Solenoid |
| F102 | 20A | Ignition Switch Feed |
| F103 | 20A | ABS Valves |
| F104 | - | Not Used |
| F105 | 30A | Electric Trailer Brakes |
| F106 | 30A | Trailer Tow Battery Charge |
| F107 | 30A | Power Door Locks (BSM) |
| F108 | 30A | Passenger Power Seat |
| F109 | 30A | Driver Power Seat, Adjustable Pedals, Memory Module (Pedals Seats) |
| F110 | 20A | Cigar Lighter, Diagnostic Connector Power |
| F111 | 30A | 4×4 Motor Relay |
| F112 | 40A | ABS Pump Power |
| F113 | 30A | Wiper and Washer Pump |
| F114 | 40A | Heated Backlite, Heated mirror Power |
| F115 | 20A | Moonroof |
| F116 | 30A | Blower Motor |
| F117 | 20A | Instrument Panel Power point |
| F118 | 30A | Heated Seats |
Ford F150 Super Crew Cab 2009 Fuse Panel/Board – Fuse Symbol Map




