| Pin | Circuit | Circuit Function | 
|---|---|---|
| 1 | - | Not Used | 
| 2 | 914 (TN/OG) | SCP Bus + | 
| 3 | 693 (OG) | UBP Diagnostics | 
| 4 | 57 (BK) | Ground | 
| 5 | 670 (BK/WH) | Ground | 
| 6 | - | Not Used | 
| 7 | 70 (LB/WH) | ISO Bus | 
| 8 | - | Not Used | 
| 9 | - | Not Used | 
| 10 | 915 (PK/LB) | SCP Bus - | 
| 11 | - | Not Used | 
| 12 | - | Not Used | 
| 13 | 107 (VT) | Module Programming Signal | 
| 14 | - | Not Used | 
| 15 | - | Not Used | 
| 16 | 40 (LB/WH) | Voltage Supplied at All Times (Overload Protected) | 
Ford F350 2002 Data Link Connector Electrical Circuit Symbol Map
 
        	       
        		
        			



