| FUSE | AMPERE (A) | CIRCUIT PROTECTED |
|---|---|---|
| F1 | 10A | Selective Catalytic Reduction-Diesel |
| F2 | 15A | Selective Catalytic Reduction-Diesel |
| F3 | 15A | Selective Catalytic Reduction-Diesel |
| F4 | 10A | Selective Catalytic Reduction-Diesel |
| F5 | 3A | Diesel Particulate Filter Vaporizer, Glow Plug Monitor |
| F6 | 3A | Anti-Lock Brake System, Stability Assist, Ignition |
| F7 | 7.5A | Powertrain Control Module |
| F8 | 20A | Cooling Fan - Gasoline |
| F9 | 30A | Left-Hand Windshield Wiper |
| F10 | 30A | Right-Hand Windshield Wiper |
| F11 | 10A | Air Conditioning Clutch |
| F12 | 20A | Diesel Particulate Filter Vaporizer Glow Plug |
| F13 | - | Not Used |
| F14 | 3A | Selective catalytic reduction-Ignition-Diesel |
| F15 | - | Not Used |
| F16 | - | Not Used |
| F17 | - | Not Used |
| F18 | 40A | Anti-Lock Brake System, Stability Assist Pump |
| F19 | 30A | Starter Solenoid |
| F20 | 60A | Glow Plugs |
| F21 | 60A | Ignition Relay 3 |
| F22 | 40A | Selective catalytic Reduction Relay Feed |
| F22 | 40A | Electric Vacuum Pump Relay Feed |
| F23 | 10A | Protected Circuit Fuse |
| F24 | 10A | Fuel Injection Pump - Diesel |
| 20A | Fuel Injection Pump - Gasoline | |
| F25 | 15A | Throttle Control Unit - Diesel |
| 10A | Protected Circuit Fuse - Gasoline | |
| F26 | 20A | Protected Circuit Fuse |
| F27 | - | Not Used |
| F28 | 7.5A | Crankcase Sensor -Diesel |
| 10A | Injection Power - Gasoline 3.7L | |
| F29 | 3A | Ignition Feed - Audio - Gasoline |
| 7.5A | Crankcase ventilation Heater - Diesel | |
| F30 | 60A | Single Cooling Fan |
| 40A | Twin Cooling Fan | |
| F31 | 40A | Twin Cooling Fan 2 - Gasoline |
| F32 | 30A | Windshield Wiper Motor |
| 60A | Windshield Dual Wiper Motors | |
| F33 | 20A | Star-Stop Auxiliary water Pump |
| F34 | - | Not Used |
| F35 | 20A | Powertrain Control System Supply - gasoline |
| 15A | Powertrain Control system Supply - Diesel | |
| F36 | 20A | Mass Air Flow Sensor - Gasoline |
| 15A | Mass Air Flow Sensor, NOX Sensor 1,2 - Diesel | |
| F37 | 7.5A | Volume Control Valve |
| F38 | 20A | Air Conditioning Clutch - Gasoline |
| 7.5A | Air Conditioning Clutch - Diesel |
Ford Transit V Generation 2012 Main Fuse Panel/Board – Fuse Symbol Map




