| Fuse Symbol | Fuse Map | ||
|---|---|---|---|
| C-1 | Audio | ||
| C-2 | Elec. IG. | ||
| C-3 | RR. Wiper Washer | ||
| C-4 | (FRT. FOG) | ||
| C-5 | Clock Dome Lamp | ||
| C-6 | Cigar | ||
| C-7 | Meter Gauges | ||
| C-8 | FRT. Wiper Washer | ||
| C-9 | (Spare) | ||
| C-10 | RR. DEF | ||
| C-11 | Engine | ||
| C-12 | Turn Back-Up | ||
| C-13 | — | ||
| C-14 | — | ||
| C-15 | Tail Illumi | ||
| C-16 | IG. Coil | ||
| C-17 | (Elec. Outlet) | ||
| C-18 | — | ||
| C-19 | Stop A/T Cont | ||
| C-20 | Horn Hazard | ||
| C-21 | Starter | ||
| C-22 | Sir-1 | ||
| C-23 | Sir-2 | ||
Geo Storm 1996 Hatchback Central Junction Fuse Panel/Board – Fuse Symbol Map




