| No. | Amps. | Circuit Protected | ||
|---|---|---|---|---|
| 1-1*1 | 100A | Battery | ||
| 1-1*2 | 120A | Battery | ||
| 1-2 | 40A | Passanger's Side Fuse Box | ||
| 2-1 | - | Not Used | ||
| 2-2 | 40A | ABS/VSA | ||
| 2-3 | 30A | ABS/VSA Motor | ||
| 2-4 | (40A) | Passanger's Side Fuse Box | ||
| 2-5 | - | Not Used | ||
| 2-6 | - | Not Used | ||
| 3-1*1 | 30A | Sub Fan Motor | ||
| 3-1*2 | 30A | Wiper Motor | ||
| 3-2 | 30A | Main fan Motor | ||
| 3-3 | 30A | Driver's Side Light Main | ||
| 3-4 | 30A | Driver's Side Light Main | ||
| 3-5 | (60A) | Driver's Side Fuse Box | ||
| 3-6 | 30A | Passenger's Side Light Main | ||
| 3-7 | (40A) | Driver's Side Fuse Box | ||
| 3-8 | 50A | IG Main | ||
| 4 | 40A | Rear Defroster | ||
| 5*1 | 20A | Sub Fan Motor | ||
| 5*2 | - | Not Used | ||
| 6 | - | Not Used | ||
| 7 | - | Not Used | ||
| 8 | 40A | Heater Motor | ||
| 9 | 15A | Hazard | ||
| 10 | 20A | Horn, Stop | ||
| 11 | - | Not Used | ||
| 12 | - | Not Used | ||
| 13 | 15A | IG Coil | ||
| 14 | 15A | FI Sub | ||
| 15 | 10A | Back Up | ||
| 16 | 7.5A | Interior Lights | ||
| 17 | 15A | FI Main | ||
| 18 | 15A | DBW | ||
| 19*1 | - | Not Used | ||
| 19*2 | 7.5A | Back Up, FI ECU | ||
| 20 | 7.5A | MG Clutch | ||
| 21 | 7.5A | Fan Relay | ||
Honda Accord 2007 Under The Hood Fuse Panel/Board – Fuse Symbol Map




