| Fuse Symbol | Fuse Map |
|---|---|
| 1 | Turn |
| 2 | - |
| 3 | Gauge |
| 4 | Wiper |
| 5 | I/UP |
| 6 | ECU-IG |
| 7 | IGN |
| 8 | STOP |
| 9 | TAIL |
| 10 | - |
| 11 | - |
| 12 | OBD-2 |
| 13 | ECU-B |
| 14 | ST |
| 15 | DOOR |
| 16 | - |
| 17 | - |
| 18 | - |
| 19 | CIG |
| 20 | DEFOG M |
| 21 | POWER M |
| 22 | - |
| 23 | Noise Filter |
Honda Corolla 2000 Front Instrument Panel Fuse Panel/Board – Fuse Symbol Map




