| Fuse Number | Amps | Component or Circuit Protected | |||
|---|---|---|---|---|---|
| 1 | - | Not Used | |||
| 2 | - | Not Used | |||
| 3 | 7.5A | Integrated Control Unit, Ceiling Light, Trunk Light, Option Connector A | |||
| 4 | 20A | Not Used in USA | |||
| 5 | 20A | Power Window Control Unit | |||
| 6 | - | Not Used | |||
| 7 | 20A | Power Window Control Unit | |||
| 8 | 20A | Power Window Control Unit | |||
| 9 | 10A | Right Headlight (High Beam) Daytime Running Lights Resistor (Canada) | |||
| 10 | 10A | Left Headlight (High Beam), High Beam Indicator Light, Daytime Running Lights Resistor (Canada) | |||
| 11 | 10A | Auxiliary Light Relay | |||
| 12 | - | Not Used | |||
| 13 | 7.5A | Power Mirrors, Air Delivery, Blower Motor Relay, Rear window Defogger, Radiator Fan Relay, Compressor Controls | |||
| 14 | 20A | Integrated Control Unit, Windshield Wiper Motor, Power Window Relay | |||
| 15 | 10A | Gauge Assembly; Roof Unlatched Indicator, Integrated Control Unit, Shift Lock Solenoid, A/T Gear Position Switch, Turn Signal Switch, Interlock Control Unit, Backup Light Switch, Master Switch | |||
| 16 | 7.5A | Daytime Running Light Control Unit (Canada), Option Connector C | |||
| 17 | 10A | Daytime Running Light Control Unit (Canada), Option Connector B | |||
| 18 | 7.5A | PGM-FI Main Relay, Engine Control Module (ECM), Integrated Control Unit | |||
| 19 | 10A | Dashlights, Parking Lights, Taillights, License Lights, Console Lights, Option Connector D | |||
| 20 | - | Not Used | |||
| 21 | 10A | Right Headlight (Low Beam), Auxiliary Light Switch | |||
Honda CRX VTec Ignition 1992 Fuse Panel/Board – Fuse Symbol Map




