| Fuse Number | Fuse Name | Amps | Component or Circuit Protected | |||
|---|---|---|---|---|---|---|
| 15 | LAF HEATER | 20A | A/F Sensor Relay | |||
| 16 | - | - | Not Used | |||
| 17 | FUEL PUMMP | 15A | ECM/PCM Imobillizer Control Unit-Receiver, PGM-FI Main Relay2, SRS Unit | |||
| 18 | FR ACC SOCKET | 15A | Front Accessory Power Socket, Rear Accessory Power Socket Relay | |||
| 19 | TURN LIGHT | 7.5A | Hazard Warning Switch | |||
| 20 | WR WIPER | 20A | Multiplex Control Unit, Windshield Wiper Motor, Wiper Washer switch | |||
| 21 | - | - | Not Used | |||
| 22 | A/S P/W | 20A | Front Passenger's Power Window Switch, Power Window Master Switch | |||
| 23 | DR P/W | 20A | Power Window Master switch | |||
| 24 | - | - | Not Used | |||
| 25 | - | - | Not Used | |||
Honda Element SUV EX 2003 Fuse Panel/Board – Fuse Symbol Map




