
| Number | Rating [A] | Circuit protected |
|---|---|---|
| 1 | (7,5) | Back Light* |
| 2 | 20 | VSA FSR |
| 3 | 40 | VSA MTR |
| 4 | 20 | VTM-4 |
| 5 | 15 | Front Accessory Sockets |
| 6 | (20) | Electric Brake* |
| 7 | (20) | Small Lights* |
| 8 | (7,5) | Stop/Turn Lights* |
| 9 | (20) | Charge* |
| 10 | 7,5 | TPMS |
| 11 | (20) | Moonroof* |
Honda Ridgeline 2012 Secondary Engine Compartment Fuse Panel / Board – Fuse Symbol Map



