| DESCRIPTION | (A) | RELATED CIRCUIT | |
|---|---|---|---|
| FUSIBLE LINK | ALT | 120 | Charging (Generator) |
| BATTERY | 50 | Fuse 6,7,8,9, Horn Fuse, Room Lamp Fuse | |
| LAMP | 50 | Head Lamp Fuse, Front Fog Lamp Fuse, Tail Lamp Fuse | |
| ECM | 20 | Engine Control Relay, Generator, Fuel Pump Relay, ECU.3 Fuse | |
| IGN | 30 | Ignition Power Source, Start Relay | |
| RAD FAN | 20 | Radiator Fan Control | |
| BLOWER | 30 | Blower Fan Control | |
| ABS | 30 | ABS Control, ABS Bleeding Conector | |
| ABS | 30 | ABS Control, ABS Bleeding Conector | |
| P/WDW | 30 | Power Window Relay | |
| COND FAN | 20 | Condenser Fan Control | |
| FUSE | ECU.1 | 10 | Radiator Fan, Condenser Fan, ECM, Heated Oxygen Sensor, DMTL |
| A/CON.1 | 10 | A/C Relay | |
| HORN | 10 | Horn Relay | |
| TAIL LH | 10 | Left Rear Combination Lamp, Licence Lamp, Illumination Lamps | |
| TAIL RH | 10 | RightRear Combination Lamp, Licence Lamp, Illumination Lamps | |
| H/LP LH | 10 | Left Head Lamp | |
| H/LP RH | 10 | Right Head Lamp | |
| FRONT FOG | 15 | Front Fog Lamp Relay | |
| ROOM LP | 10 | Trunk Room Lamp, Instrument Cluster, Coourtesy Lamp, ETACM, DLC | |
| AUDIO | 15 | Audio, Digital Clock, Power Antenna | |
| ECU.2 | 15 | Idle Speed ACtuator, ECM | |
| ECU.3 | 10 | ECM | |
| F/PUMP CHK (E50) | Fuel Pump Relay, Ful Pump Motor | ||
Hyundai 1500 2003 Engine Compartment Fuse Panel/Board – Fuse Symbol Map




