| SYMBOL | DESCRIPTION | |
|---|---|---|
| 7A | G/B | TELEPHONE |
| 2 | OR | DOOR MIRROR |
| 3G | - | NOT USED |
| 5H | W | TELEPHONE |
| 6H | W/P | AUDIO |
| 12E | L/W | BLOWER MOTOR |
| 12F | L/W | BLOWER MOTOR |
| 6A | - | NOT USED |
| 5C | BR | POWER ANTENNA |
| 11E | R/L | CIGARETTE LIGHTER |
| 11D | R/T | STOP LAMP |
| 12D | OR/L | HAZARD WARNING |
| 5A | G/OR | CLOCK |
| 9B | P/B | BUZZER |
| 10B | L | REMOTE CONTROL DOOR LOCK SYSTEM |
| 11B | - | NOT USED |
| 10 | W/PV | POWER WINDOW AND POWER DOOR LOCK |
| 11 | B/W | ANTI-LOCK BRAKE SYSTEM |
| 21 | - | NOT USED |
| 31 | - | NOT USED |
| 41 | - | NOT USED |
| 51 | OR/L | HEADLAMP |
| 61 | - | NOT USED |
| 5G | B/R | TURN SIGNAL LAMP |
| 9H | W/R | AIR CONDITIONER |
| 4H | G/Y | ECM (E C C S CONTROL UNIT) |
| 1E | G/W | POWER WINDOW AND POWER DOOR LOCK |
| 10C | G/Y | THEFT WARNING SYSTEM |
| 11C | R | SUPPLEMENTAL RESTRAINT SYSTEM (AIR BAG) |
| 12C | - | NOT USED |
| 9 | Y/R | ECM (E C C S CONTROL UNIT) |
| 4B | Y/B | METER ILLUMINATION LAMP |
| 5B | R/Y | HAZARD SWITCH ILLUMINATION LAMP |
| 6B | BR/Y | CLOCK ILLUMINATION LAMP |
| 7B | PU/W | GLOVE BOX LAMP |
| 8B | Ẅ/L | MAIN SWITCH (P/W & P/D LOCK) ILLUMINATION LAMP |
| 6G | L | TELEPHONE |
| 1C | OR | WARNING LAMP |
| 2C | Y/L | ELECTRONIC POWER STEERING SYSTEM |
| 2M | GY/R | HI CAS CONTROL SYSTEM |
| 3M | - | NOT USED |
| 7G | P/PU | A/T CONTROL SYSTEM |
| 8G | LG | ECM (E.C.C.S. CONTROL UNIT) |
| 7I | R/L | SUPPLEMENTAL RESTRAINT SYSTEM (AIR BAG) |
| 10G | BR/W | INTERIOR LAMP |
| 11G | W/G | FOOTWELL LAMP L.H. |
| 12G | R/G | FOOTWELL LAMP R.H |
| 2D | SB | REAR WINDOW DEFOGGER |
| 10H | L | SHIFT LOCK CONTROL SYSTEM |
Infiniti J30 1998 Main Electrical Circuit Symbol Map




