
| NO. | AMP | INDICATION ON LABEL |
|---|---|---|
| CB-1 | 10A | STARTER |
| CB-2 | - | - |
| CB-3 | 15A | ENGINE DEVICE |
| CB-4 | 15A | IG. COIL |
| CB-5 | 15A | TAIL, ILLUMI |
| CB-6 | 15A | SECURITY (B) |
| CB-7 | 15A | METER |
| CB-8 | 15A | SECURITY (IGN.) |
| CB-9 | 10A | ROOM |
| CB-10 | - | - |
| CB-11 | 20A | FRONT WIPER |
| CB-12 | 10A | ELEC. IG. |
| CB-13 | 15A | STOP |
| CB-14 | 20A | DOOR LOCK |
| CB-15 | 15A | BACK UP, TURN |
| CB-16 | 10A | REAR WIPER |
| CB-17 | 15A | RR DEF |
| CB-18 | 15A | RR DEF |
| CB-19 | 15A | AUDIO |
| CB-20 | 15A | CIGAR |
| CB-21 | 10A | SRS 1 |
| CB-22 | 10A | SRS 2 |
| CB-23 | 20A | RWAL |
| CB-24 | 10A | ABS |
| CB-27 | 30A | POWER WINDOW |
Isuzu Axiom 2003 Fuse Box Fuse Panel/Board – Fuse Symbol Map



