| Symbol | Description | |||
|---|---|---|---|---|
| A 3 | ALTERNATOR | |||
| A 20 | AUTO DOOR LOCK UNIT | |||
| D-E 21 | BACK-UP LT SW | |||
| C 12 | BEAM SEL SW | |||
| E 11 | BRAKE SW | |||
| D 2 | CHARGE RLY | |||
| A 23 | CHIME CTRL MOD | |||
| A 4 | CHOKE HEATER | |||
| E 8 | CRUISE CTRL SW | |||
| D-E 11 | CRUISE CTRL UNIT | |||
| D-E 12 | DIR/HAZ SW | |||
| D-E 15 | DOME LT | |||
| A 7 | ECM RLY (2.3L) | |||
| A 6 | EFE RLY (2.3L) | |||
| B-C 4 | ELECT CTRL MOD (ECM)(2.3L) | |||
| A-C 8 | ELECT CTRL MOD (ECM)(2.6L) | |||
| D 9 | FUEL PUMP DIODE | |||
| D 9 | FUEL PUM RLY | |||
| A-B 13-14 | FUSE BLOCK | |||
| B-D 1-3 | FUSE/RLY BOX | |||
| D 1 | HEADLT RLY | |||
| C 1 | HEATER RLY | |||
| D-E 4 | HEATER/ A/C SW | |||
| D 5-6 | IGN COIL (2.3L) | |||
| C-D 11 | IGN COIL (2.6L) | |||
| A 12 | IGN SW | |||
| A 4 | IGN VAC SW VALVE | |||
| C 15 | ILLUM CTRL | |||
| D 10 | INHIBITOR SW | |||
| A-D 16 | INST CLSTR | |||
| B 12 | LIGHT SW | |||
| A 11 | MAIN RLY | |||
| D 2 | NEUTRAL SAFETY SW | |||
| E 2 | OIL PRES SW | |||
| C 22 | OVERDRIVE RLY | |||
| D 22 | OVERDRIVE SW | |||
| C 20 | POWER WDO RLY | |||
| E 20 | REAR ABS CTRL UNIT | |||
| C 1 | STARTER RLY | |||
| E 17-18 | WIPER MOTOR | |||
| C-D 19 | WIPER/WASHER SW (W/INTERMITTENT) | |||
| D-E 16 | WIPPER/WASHER SW(W/O INTERMITTENT) | |||
Isuzu Pickup 4WD EFI 1994 Electrical Circuit Symbol Map




