| DESCRIPTION | FUSE RATING | PROTECTED COMPONENT | ||
|---|---|---|---|---|
| HORN | 20A | Horn | ||
| ABS2 | 30A | ABS | ||
| P/TRN | 10A | PCM, Main Relay | ||
| INJECTOR | 15A | PCM | ||
| AUDIO | 15A | Audio | ||
| HEAD (HI) | 15A | Head Light | ||
| ILLUMI | 10A | Key Hole Illumination | ||
| O2 (DN) | 15A | PCM | ||
| HEAD (LO) | 15A | Head Light | ||
| EXT | 10A | DRL, License Lamp, Tail Lamp, Position Lamp, Turn Lamp | ||
| P/W (LH) | 25A | Power Window | ||
| O2 (UP) | 15A | PCM | ||
| DEF | 25A | Defroster | ||
| FUEL | 15A | Fuel Pump Relay | ||
| P/W (RH) | 25A | Power Window | ||
| ECU | 10A | PCM, Cooling | ||
| MEMORY | 10A | Front Heater & Aircon, Etwis, Keyless Entry System | ||
| IGN 2 | 30A | Ignition Switch | ||
| BTN 3 | 30A | Turn & Hazard Flasher Unit, Power Door Lock | ||
| ABS 1 | 30A | ABS | ||
| R.HTR | 30A | Rear Heater & Aircon | ||
| C/FAN 1 | 40A | Cooling System | ||
| F/BLW | 30A | Front Heater & Aircon | ||
| C/FAN 2 | 30A | Cooling System | ||
| BTN 1 | 40A | Cigar Ligther, Power Socket | ||
| IGN 1 | 30A | Ignition Switch | ||
| BTN 2 | 40A | Power Seat, PCM | ||
Kia Sedona EX 2002 Instrument Fuse Panel/Board – Fuse Symbol Map




