| SYMBOL | AMPS | DESCRIPTION |
|---|---|---|
| 1 | - | - |
| 2 | 30A | HEATER |
| 3 | - | - |
| 4 | 15A | TAIL |
| 5 | 15A | CHD |
| 6 | 20A | DLOCK |
| 7 | 20A | P/SOCKET |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | 15A | DEF 2 |
| 13 | 15A | ROOM |
| 14 | 15A | ST SIGN |
| 15 | - | - |
| 16 | 13A | WIPER |
| 17 | 15A | WIPER |
| 18 | 15A | HEAD LOW |
| 19 | 15A | HEAD HI |
| 20 | - | - |
| 21 | 15A | STOP |
| 22 | 10A | HORN |
| 23 | 15A | HAZARD |
| 24 | 20A | DEF |
| 25 | 15A | EMC |
| 26 | 10A | A/BAG |
| 27 | 10A | METER |
| 28 | 10A | TURN |
| 29 | - | - |
| 30 | 10A | RADIO |
| 31 | 15A | CIGAR |
KIA Sportage 2001 Fuse Panel/Board – Fuse Symbol Map




