| Fuse/Relay Symbol | Rating | Fuse/Relay Map |
|---|---|---|
| 1 | - | - |
| 2 | 60A | ABS No.1(For High Current) |
| 3 | - | - |
| 4 | 100A | AM 1 |
| 5 | - | - |
| 6 | 150A | ALT (For 1UZ-FE) |
| 120A | ALT (For 2JZ-GE) | |
| 7 | - | - |
| 8 | 60A | MAIN (For High Current) |
| 9 | - | - |
| 10 | 30A | AM 2 (For High Current) |
| 11 | - | - |
| 12 | 40A | ABS No.2 (For High Current) |
| Starter Relay | ||
| Heater Relay | ||
| Headlight Relay | ||
| Defogger Relay | ||
| Dimmer Relay | ||
| EFI Main Relay | ||
| A/C Magnetic Clutch Relay |
Lexus SC-400 1997 Fuse Panel/Board – Fuse Symbol Map




