| Description | Rating | Protected Component | |
|---|---|---|---|
| 1 | BOSE | 30A | Bose Sound System Equipped Model |
| 2 | P SEAT | 30A | Power Seat |
| 3 | P.WIND | 30A | Power Window |
| 4 | D LOCK | 25A | Door Lock Motor |
| 5 | - | - | - |
| 6 | - | - | - |
| 7 | ESCL | 15A | Electric Steering Lock |
| 8 | SAS | 15A | Air Bag |
| 9 | - | - | - |
| 10 | HAZARD | 15A | Hazard Warning Flashers |
| 11 | METER | 15A | For Protection of Various Circuits |
| 12 | OUTLET | 15A | Accessory Sockets |
| 13 | R.WIPER | 15A | Rear Wiper |
| 14 | CIGAR | 15A | Lighter |
| 15 | - | - | - |
| 16 | HEATER | 10A | Blower Motor |
| 17 | MIRROR | 10A | Power Control Mirror |
| 18 | ST SIG | 10A | Starter Sig |
| 19 | - | - | - |
| 20 | AUDIO | 7.5A | Audio Sytem |
| 21 | M.DEF | 7.5A | Mirror Defroster |
| 22 | AFS | 7.5A | Adaptive Front Lighting System |
| 23 | - | - | - |
| 24 | ENG | 20A | Engine Control System |
| 30 | P.WIND | 25A | Power Window |
| 32 | F WIPER | 25A | Winshield Wiper and Washer |
Mazda Atenza 2003 Passenger Fuse Panel/Board – Fuse Symbol Map




