| Fuse | Amps | Circuit Protected |
|---|---|---|
| 1 | 5A | Exterior Rear View Mirror Switch |
| 2 | 10A | Function Selctor Switch Assembly,PAD Switch, Restraints Control Module, DRL Module, Reversing Lamps Switch, DTR Sensor |
| 3 | 7.5A | Trailer Tow Connector (LH Stop/Turn) |
| 4 | - | Not Used |
| 5 | 15A | Four Wheel Drive Control Module |
| 6 | - | Not Used |
| 7 | 7.5A | Trailer Tow Connector (RH Stop/Turn) |
| 8 | - | Not Used |
| 9 | 7.5A | Brake Pedal Position (BPP) Switch, Deactivator Switch |
| 10 | 7.5A | Speed Control Servo, Generic Electronic Module(GEM), Shift Lock Actuator, Function Selector Switch Assembly, Flasher, Four Wheel Drive Control Module |
| 11 | 7.5A | Instrument Cluster, Main LIght Switch, Four Wheel Drive Control Module, Central Security Module, GEM |
| 12 | - | Not Used |
| 13 | 20A | Brake Pedal Position (BPP) Switch, |
| 14 | 10A | ABS Control Module |
| 15 | - | Not Used |
| 16 | 30A | Windshield Wiper Motor, Wiper Hi-LO Relay, Wiper Run/Park Relay, Washer Pump Relay |
| 17 | 20A | Cigar Lighter, Data Link Connector (DLC) |
| 18 | - | Not Used |
| 19 | 25A | PCM Power Diode, Passif Anti-Theft Transceiver, Ignition Coil |
| 20 | 7.5A | Generic Electronic Module (GEM), Audio Unit, Window Safety Relay |
| 21 | 15A | Flasher (Hazard) |
| 22 | 20A | Power Point |
| 23 | - | Not Used |
| 24 | 7.5A | Clutch Pedal Position (CPP) Switch, DTR Sensor |
| 25 | - | Not Used |
| 26 | 10A | Battery Saver Relay, GEM, Instrument Cluster, Restraints Control Module (RCM) |
| 27 | - | Not Used |
| 28 | 7.5A | GEM, Audio Unit, Four Wheel Drive Control Module |
| 29 | 20A | Audio Unit |
| 30 | - | Not Used |
| 31 | - | Not Used |
| 32 | - | Not Used |
| 33 | 15A | Headlamps, Daytime Running Lamps(DRL)Module, Instrument Cluster, Fog Lamp Relay |
| 34 | - | Not Used |
| 35 | 15A | Horn Relay (If Not Equipped With Central Security Module) |
| 36 | - | Not Used |
Mazda B4000 2002 Fuse Panel/Board – Fuse Symbol Map




