| Symbol | Description |
|---|---|
| 1 | Diagnostic Module Test Connector (California)-X11/4 |
| 2 | Data Link Connector (DTC Readout) |
| 3 | Left Control Unit (Module)-N3/1 |
| 4 | Electronic Accelerator/Cruise Control/Idle Speed Control Module-N4/1 |
| 5 | ABS/ASR Control Module-N30/1 |
| 6 | Base Module-N16/1 |
| 7 | Maxi-Fuse Box-F2 |
| 8 | Fuel Pump Relay |
| 9 | Diagnostic Module (California) |
| 10 | Pushbutton With LED (California) |
| 11 | Right Front Wheel Speed Sensor |
| 12 | Component Compartment Ground |
Mercedes Benz 400E 1994 Fuse Panel/Board – Fuse Symbol Map




