| Fuse Symbol | Amps | Fuse Map | 
|---|---|---|
| F3 | 15A | Steering Column Forward/Back Adjustment Relay 2 | 
| F4 | 15A | Steering Column Forward/Back Adjustment Relay 1, Steering Column Forward/Back Adjustment Relay 2 | 
| F5 | 40A | Wiper On and Off Relay (K40/2KH) | 
| F6 | 7.5A | Restraint Systems Control Unit (N2/7) | 
| F7 | - | - | 
| F8 | 5A | Central gateway Control unit (N93) | 
| F9 | 40 | Left Door Control unit (N93) | 
| F10 | 10A | Left Front Headlamp Unit (E1), Right Front Headlamp Unit (E2), Xenon Headlamp Control Unit (E1n1 , E2n2) | 
| F11 | 30A | Circuit 15R/30 Cutoff Relay (K75) | 
| F12 | - | Spare | 
Mercedes Benz SL500 2003 Fuse Panel/Board – Fuse Symbol Map
 
        	       
        		
        			



