| Item | Part Number | Description | 
|---|---|---|
| 1 | - | Floor Console Smart Junction Box (SJB) Cover | 
| 2 | - | SJB Electrical Connector (Part of 14A120) | 
| 3 | - | SJB Electrical Connector (2 required)(Part of 14290) | 
| 4 | - | SJB Electrical Connector (2 required)(Part of 14401) | 
| 5 | - | SJB Electrical Connector (2 required)(Part of 14405) | 
| 6 | W505423-S | SJB Bolts (2 Required) | 
| 7 | 15604 | SJB | 
Mercury Marauder 2007 Dash Center Electrical Circuit Symbol Map
        	       
        		
        			



