| Power Supply Circuit | No. | Rated Capacity(A) | Housing Color | Load Circuit | |
|---|---|---|---|---|---|
| Battery | 1 | 15A | Blue | Amplifier | |
| Ignition Switch | IG2 | 2 | - | - | - |
| IG1 | 3 | 10A | Red | Back-Up Light, Combination Meter (Non Turbo), EATX-ECM(Non Turbo(A/T)) and SRS-ECU | |
| 4 | 10A | Red | Turn Signal Hazard Flasher Unit | ||
| Battery | 5 | 10A | Red | Theft-Alarm Horn and Theft-Alarm Horn Relay | |
| 6 | 30A | Pink | Defogger and Defogger Switch | ||
| Ignition Switch | IG2 | 7 | - | - | - |
| IG2 | 8 | 10A | Red | Auto-Cruise Control Main switch, Auto-Cruise Control Vacum Pump(Turbo), Auto-CruiseECU, Auto-Cruise Speed Control Assembly (non-Turbo), Combination Meter , ETACS-ECU, Powertrain Control Module (non-Turbo), SRS-ECU and Sunroof-ECU | |
| ACC | 9 | 20A | Yellow | ETAC-ECU, Intermittent Wiper Relay, Wiper and Washer Motor | |
| Battery | 10 | 10A | Red | Door Lock Actuator and Door lock Power Relay | |
| 11 | 30A | Pink | Blower Motor | ||
Mitsubishi Eclipse 1999 Fuse Box/Block Circuit Breaker Diagram




