| SYMBOL | FUSE MAP | AMPS |
|---|---|---|
| 1 | - | |
| 2 | CIGAR LTR | 15A |
| 3 | CRUISE | 10A |
| 4 | GAUGES | 10A |
| 5 | PARK LP | 10A |
| 6 | STR WHL ILLUM | 2A |
| 7 | HDLP SW | 10A |
| 8 | CTSY LP | 10A |
| 9 | HVAC | 20A |
| 10 | TURN | 20A |
| 11 | CLSTR | 10A |
| 12 | ILLUM | 10A |
| 13 | AUX PWR | 20A |
| 14 | PWR LKS | 15A |
| 15 | 4WD | 10A |
| 16 | SIR | 15A |
| 17 | FRT WPR | 25A |
| 18 | STR WHL RDO IGN | 2A |
| 19 | RDO BATT | 15A |
| 20 | AMPF | 25A |
| 21 | HVAC 1 | 10A |
| 22 | ABS | 10A |
| 23 | RR WPR | 15A |
| 24 | RDO IGN | 10A |
Opel Corsa 1901 Instrument Fuse Panel/Board – Fuse Symbol Map




