CAV | COLOR | FUNCTION |
---|---|---|
28(65) | YL | Ignition Switch Output (Start) |
27(30) | BUS BAR | Fused B(+) |
31(65) | BR/YL | Park/Neutral Switch Sense (Auto) |
31(65) | BK | Ground (Manual) |
30(67) | BR | Starter Relay Output |
Plymouth Neon SOHC 2000 Fuse Panel/Board – Fuse Symbol Map
May 26
CAV | COLOR | FUNCTION |
---|---|---|
28(65) | YL | Ignition Switch Output (Start) |
27(30) | BUS BAR | Fused B(+) |
31(65) | BR/YL | Park/Neutral Switch Sense (Auto) |
31(65) | BK | Ground (Manual) |
30(67) | BR | Starter Relay Output |
Plymouth Neon SOHC 2000 Fuse Panel/Board – Fuse Symbol Map