| Fuse Symbol | Fuse Map | Amps |
|---|---|---|
| MINI FUSE | ||
| 1 | RH HI BEAM | 10A |
| 2 | FUEL PUMP | 15A |
| 3 | DIODE | - |
| 4 | LH HI BEAM | 10A |
| 5 | - | - |
| 6 | A/C CLTCH | 10A |
| 7 | HORN | 15A |
| 8 | LH LO BEAM | 10A |
| 9 | PCM ETC | 15A |
| 10 | - | - |
| 11 | TRANS SOLS | 10A |
| 12 | RH LO BEAM | 10A |
| 13 | ABS | 10A |
| 14 | PCM IGN | 10A |
| 15 | ELEC IGN | 15A |
| 16 | FUEL INJ | 15A |
| 17 | HVAC/RPA/CRUISE | 10A |
| 18 | ETC | 15A |
| 19 | ENG SNSR/EVAP | 15A |
| 20 | AIRBAG | 10A |
| 21 | - | - |
| 22 | EMIS/AWD | 15A |
| 23 | AUX/PWR 12VDC | 25A |
| 24 | FRT WSW | 15A |
| 25 | AC/DC INVRTE | 25A |
| 26 | RR BLWR/110VAC | 25A |
| 27 | FRT/BLWR | 25A |
| 28 | FRT WPR | 25A |
| J-CASE | ||
| 29 | FAN 1 | 30A |
| 30 | STRTRSOL | 40A |
| 31 | ABS MOTOR | 60A |
| 32 | - | - |
| 33 | FAN 2 | 40A |
| 34 | FRT BLWR HI | 40A |
| 35 | BAT MAIN 3 | 60A |
| 36 | RR DEFOG | 40A |
| 37 | BATT MAIN 2 | 60A |
| 38 | - | - |
CSaturn 2007 Underhood Label Fuse Panel/Board – Fuse Symbol Map




