
| NO. | CIRCUIT | RATING |
|---|---|---|
| 6 | Radiator fan2 | 20A |
| 7 | Central locking system | 20A |
| 8 | Windscreen wash system, tailgate | 10A |
| 9 | Heated rear window, heated exterior mirrors | 30A |
| 10 | Diagnostics plug | 7.5A |
| 11 | Instrumnets | 7.5A |
| 12 | Mobile telephone, digital radio, Twin audio, display | 7.5A |
| 13 | Courtesy light | 5A |
| 14 | Windscreen wiper | 30A |
| 15 | Windscreen wiper | 30A |
| 16 | Horn, ABS, brake light switch, air conditioning system | 5A |
| 17 | Diesel filter or air conditioning system | 25A |
| 18 | Starter | 25A |
| 19 | ||
| 20 | Horn | 15A |
| 21 | Engine electronics | 20A |
| 22 | Engine electronics | 7.5A |
| 23 | Headlight range adjustment | 5A |
| 24 | Fuel pump | 15A |
| 25 | ||
| 26 | Engine electronics | 10A |
| 27 | Heating, air conditioning system, air quality sensor | 7.5A |
| 28 | ||
| 29 | Power steering | 5A |
| 30 | Engine electronics | 10A |
| 31 | Rear screen wiper | 15A |
| 32 | Brake light switch | 5A |
| 33 | Headlight range adjustment, light switch, clutch switch, instrument assembly, driver's door module | 5A |
| 34 | Control unit, steering column module | 7.5A |
| 35 | Infotainment system | 20A |
| 36 | Cigarette lighter, front socket | 15A |
Saturn Astra 2008 Fuse Panel/Board – Fuse Symbol Map



