| Fuse | Rating | Circuit Protected |
|---|---|---|
| FUSE | ||
| F1 | 10A | Fuel Injection Control Unit |
| F2 | 20A | Windscreen Wash/Wipe |
| F3 | 25A | Fresh Air Blower |
| F4 | 15A | Fuel Pump, Lambda Probe Heater, Injector |
| F5 | 10A | RH Fog Light |
| F6 | 10A | LH Fog Light, Indicator Light |
| F7 | 10A | RH Dip Beam |
| F8 | 10A | LH Dip Beam, Indicator Light |
| F9 | 10A | RH Main Beam |
| F10 | 10A | LH Main Beam, Indicator Light |
| F11 | 7.5A | RH Side and Taillight, Warning Buzzer |
| F12 | 7.5A | Rear Fog Lights, Indicator Light |
| F13 | 30A | Heated Rear Screen, Indicator Light, Door Mirror Heater |
| F14 | 15A | Brake and Hazard Warning Lights |
| F15 | 15A | Interior Light, Socket, Clock |
| F16 | 15A | Central Locking, Headlight Wash/Wipe |
| F17 | 25A | Coolant Fan, Horn, Headlight Flash |
| F18 | - | Not Assigned |
| F19 | 15A | Instrument Panel, Door Mirror Adjustment |
| F20 | 15A | Engine Electrics |
| F21 | 15A | Indicator and Reversing Lights |
| F22 | 7.5A | Radio/Cassete, Cigar Lighter, LH Side and Tail Lights |
| Symbol | Description |
|---|---|
| RELAY | |
| R1 | Main Relay |
| R2 | Front Fog Light Relay |
| R3 | Rear Fog Light Relay |
| R4 | Heated Rear Screen Relay |
| R5 | Fuel Pump Relay |
| R6 | Warning Buzzer For Side Light |
| R7 | Relief Relay For X Concact |
| R8 | Hazard Warning Signal Relay |
| INT | Rear Wash/Wipe Relay |
| WW | Intermittent Wash/Wipe Relay |
Scoda 1.3.MPI 1999 Fuse Panel/Board – Fuse Symbol Map




