
| Fuse | Consumer | Ampere rating [A] |
|---|---|---|
| 1 | Engine | 25 |
| 2 | Windshield wipers | 25 |
| 3 | Power window, left and right | 20 |
| 4 | Blower | 25 |
| 5 | Front fog lamps | 10 |
| 6 | Right parking and lamp, instrument lighting, terminal 58R | 7,5 |
| 7 | Parking and lamp, left | 7,5 |
| 8 | Engine | 25 |
| 9 | Engine | 7,5 |
| 10 | Engine | 15 |
| 11 | ESP® | 15 |
| 12 | Switches strip, on-board diagnosis socket, turn signal lamp, transmission control unit | 10 |
| 13 | — | — |
| 14 | Charge air cooler, air conditioning compressor | 15 |
| 15 | Audio, subwoofer, interior lighting | 15 |
| 16 | Fuel pump | 15 |
| 17 | Rear window wiper (coupé only) | 15 |
| 18 | ESP®, power steering, air bag, instrument panel | 10 |
| 19 | Motor control unit, onboard diagnosis socket, transmission control unit | 7,5 |
| 20 | Air conditioning system, exterior mirror adjustment, washer pump, audio, seat heating, gear selector lever control unit | 10 |
Smart Fortwo 2008 In Passenger Compartment Fuse Panel / Board – Fuse Symbol Map



