| Symbol | Amps | Description |
|---|---|---|
| No.22 | 15A | Hazard Warning Light |
| No.23 | 20A | Lighting Switch |
| No.24 | 15A | Headlight (LH) |
| No.25 | 10A | Clock, Room Light |
| No.26 | 15A | Headlight (RH) |
| (O P) | 20A | A/C (Sub Fan) |
| (O P) | 10A | A/C |
| Spare1 | 20A | - |
| Spare 2 | 15A | - |
| Spare 3 | 10A | - |
Subaru Loyale 1992 Under The Hood Fuse Panel / Board – Fuse Symbol Map



