
| Fuse | [A] | Power consumer |
|---|---|---|
| R1 | Accessories | |
| R2 | Cooling Fan II | |
| R3 | Cooling Fan I | |
| R4 | Cooling Fan III | |
| R5 | Heater Rear Screen | |
| R6 | Aircon | |
| R7 | EMS Relay | |
| R8 | Starter | |
| R10 | Dip Beam | |
| R11 | High Beam | |
| R12 | Horn | |
| R13 | Front Wiper | |
| R14 | Glow Plug I | |
| R15 | Front Fog Lamp | |
| R16 | Glow Plug II | |
| F5 | 60 | Accessories |
| F9 | 40 | Cooling Fan II |
| F10 | 30 | Heater Rear Screen |
| F11 | 20 | TOD |
| F12 | 40 | HVAC |
| F13 | 25 | ABS/ESP |
| F14 | 15 | Aircon |
| F15 | 30 | EMS |
| F16 | 40 | Starter |
| F17 | — | — |
| F18 | 10 | Dip Beam RH |
| F18A | 10 | Dip Beam LH |
| F19 | 10 | Main Beam RH |
| F19A | 10 | Main Beam LH |
| F20 | — | — |
| F21 | 10 | Horn |
| F22 | — | — |
| F23 | 15 | Rear Wiper |
| F24 | 40 | Glow Plug I |
| F25 | 15 | Front Fog Lamp |
| F26 | 40 | Glow Plug II |
| F27 | 15 | Tow Bar |
| F28 | 30 | HAS Batt |
| F31 | 10 | AMPS |
| F32 | 15 | At Batt |
| FS1 | 20 | SPARE |
| FS2 | 40 | SPARE |
| FS3 | 25 | SPARE |
| FS4 | 30 | SPARE |
| FS5 | 15 | SPARE |
| FS6 | 10 | SPARE |
Tata Aria Engine Compartment Fuse Panel / Board – Fuse Symbol Map



