
| Fuse | Function | Ampere rating [A] |
|---|---|---|
| 1 | FAN HIGH SPEED | 30 |
| 2 | FAN LOW SPEED | 30 |
| 3 | HL LOW BEAM | 15 |
| 4 | HL HIGH BEAM | 15 |
| 5 | MAIN RELAY | 30 |
| 6 | COIL MAIN RELAY | 15 |
| 7 | COIL & SENSOR W/H | 20 |
| 8 | FUEL FILTER & ECU | 10 |
| 9 | GLOW PLUG TIMER | 10 |
| 10 | FUEL PUMP RELAY | 20 |
| 11 | ECU | 10 |
| 12 | — | — |
| Fuse | Function | Ampere rating [A] |
|---|---|---|
| 1 | GLOW PLUG SUPPLY | 60 |
| 2 | ABS | 40 |
| 3 | FAN | 60 |
| 4 | ALTERNATOR | 60 |
| 5 | IGNITION | 60 |
| 6 |
Tata Indica Vista Engine compartment Fuse Panel / Board – Fuse Symbol Map



