| Fuses | AMP | |
|---|---|---|
| 1.CHARGE | 7.5A | |
| 2.EFI | 15A | |
| 3.HAZ-HORN | 15A | |
| 4.DOME | 15A | |
| 5.HEAD(RH) | 10A | |
| 6.HEAD(LH) | 10A | |
| 7.- | - | |
| 8.- | - | |
| 9.ALT(FL) | 80A | |
| 10.- | - | |
| 11.AM1(FL) | 40A or 60A | |
| 12.AM2(FL) | 30A | |
| Relays | Relay Map | |||
|---|---|---|---|---|
| A. | Headlight Control Relay | |||
| B. | EFI Relay | |||
| C. | CMH Relay | |||
Toyota 4Runner 2WD 4 cyl 1992 Relay Fuse Panel/Board – Fuse Symbol Map




