| FUSE MAP | AMPS |
|---|---|
| MAIN (For Medium Current) | 30A |
| AM2 (For Medium Current) | 30A |
| ETCS | 10A |
| EFI NO.1 | 20A |
| H-LP RL | 15A |
| DRL | 20A |
| ALT S | 7.5A |
| H-LPLL | 15A |
| DOOR NO.2 | 25A |
| HAZ | 15A |
| RAD NO.3 | 30A |
| A/F | 25A |
| HORN | 10A |
| EFI NO.2 | 10A |
| DOME | 10A |
| ECU-B | 10A |
| RAD NO.1 | 20A |
Toyota Sienna XLE 2004 Engine Room Compartment Fuse Panel/Board – Fuse Symbol Map




