| FUSE SYMBOL | FUSE MAP | AMPS |
|---|---|---|
| 1 | FL ALT | 100A |
| 2 | MAIN | 40A |
| 3 | HTR | 40A |
| 4 | EFI2 | 7.5A |
| 5 | ST | 7.5A |
| 6 | SMT-IG | 10A |
| 7 | DLR No.1 | 7.5A |
| 8 | RADIO | 15A |
| 9 | ALT-S | 7.5A |
| 10 | ECU-B1 | 25A |
| 11 | SMT-B | 10A |
| 12 | HORN | 10A |
| 13 | HAZ | 15A |
| 14 | AM2 | 15A |
| 15 | IG2 | 15A |
| 16 | EFI 1 | 15A |
| 17 | ETCS | 15A |
| 18 | HPU | 30A |
| 19 | HEAD RH LWR | 10A |
| 20 | HEAD LH LWR | 10A |
Toyota Spyder 2005 Fuse Panel/Board – Fuse Symbol Map




