
| No. | Circuit | Rating [A] |
|---|---|---|
| 1 | Adaptive Forward Lighting | 15 |
| 2 | — | — |
| 3 | Seat heater (left) | 15 |
| 4 | Seat heater (right) | 15 |
| 5 | — | — |
| 6 | — | — |
| 7 | — | — |
| 8 | Flex-Fix system, towing equipment | 20 |
| 9 | — | — |
| 10 | — | — |
| 11 | — | — |
| 12 | — | — |
| 13 | — | — |
| 14 | — | — |
| 15 | Flex-Fix system, towing equipment | 20 |
| 16 | — | — |
| 17 | Sunroof | 20 |
Vauxhall Corsa D 2007 In Luggage Compartment Fuse Panel / Board – Fuse Symbol Map



